Sales Agent
Owns the sales pillar. Aggregates CRM Pulse and reports the live Attio deals pipeline.
| Agent | Runs | OK | Avg time | Total time | Tokens | Avg cost | Total cost | Last run |
|---|---|---|---|---|---|---|---|---|
| Client Roster | 13 | 92% | 2.9s | 38.2s | 131.2k | $0.0640 | $0.8319 | 2d |
| Notion Sync | 12 | 100% | 3.9s | 46.4s | 132.4k | $0.0596 | $0.7157 | 3d |
| Conductor | 13 | 85% | 3.5s | 45.5s | 122.1k | $0.0544 | $0.7068 | 1d |
| Comms Agent | 5 | 100% | 2.1s | 10.6s | 40.5k | $0.0472 | $0.2361 | 4d |
| Arcads Creative | 13 | 92% | 4.8s | 1.0m | 150.4k | $0.0154 | $0.2000 | 1d |
| Processor Confirm | 12 | 92% | 3.9s | 47.3s | 115.1k | $0.0154 | $0.1844 | 15h |
| FanBasis | 14 | 86% | 4.3s | 1.0m | 112.6k | $0.0128 | $0.1791 | 1d |
| Vantage | 13 | 77% | 4.2s | 55.1s | 110.9k | $0.0130 | $0.1692 | 2d |
| Zernio Publisher | 10 | 90% | 3.0s | 29.9s | 109.2k | $0.0169 | $0.1688 | 3d |
| Onboarding Agent | 9 | 89% | 3.4s | 31.0s | 103.4k | $0.0161 | $0.1448 | 1d |
| Attio CRM | 9 | 100% | 5.4s | 48.8s | 97.0k | $0.0159 | $0.1435 | 2d |
| Vector Auditor | 9 | 89% | 3.0s | 26.7s | 106.1k | $0.0155 | $0.1391 | 2d |
| Vantage FanBasis | 6 | 100% | 3.9s | 23.6s | 65.5k | $0.0157 | $0.0942 | 9d |
| PAVA Financing | 6 | 83% | 4.2s | 25.1s | 73.6k | $0.0149 | $0.0894 | 1d |
| Remotion Editor | 5 | 100% | 3.5s | 17.4s | 59.8k | $0.0176 | $0.0878 | 1d |
| Client Success | 5 | 80% | 3.1s | 15.4s | 41.1k | $0.0155 | $0.0776 | 4d |
| Slack Worker | 5 | 80% | 4.5s | 22.5s | 51.1k | $0.0141 | $0.0706 | 4d |
| Sales Agent | 14 | 93% | 4.2s | 59.1s | 0 | $0 | $0 | 22h |
| Payments Pulse | 13 | 92% | 4.4s | 57.7s | 0 | $0 | $0 | 1d |
| Sales Calls Data | 13 | 92% | 3.0s | 38.7s | 0 | $0 | $0 | 23h |
| Stripe | 13 | 100% | 3.0s | 39.3s | 0 | $0 | $0 | 2d |
| Data Agent | 11 | 73% | 3.9s | 43.4s | 0 | $0 | $0 | 2d |
| Higgsfield Creative | 11 | 100% | 3.7s | 40.5s | 0 | $0 | $0 | 3d |
| WhatsApp Worker | 10 | 100% | 2.6s | 26.3s | 0 | $0 | $0 | 20h |
| Gmail Worker | 9 | 78% | 4.1s | 36.7s | 0 | $0 | $0 | 3d |
| Markdown Auditor | 9 | 89% | 3.4s | 30.3s | 0 | $0 | $0 | 1d |
| Launchpad Cohort | 7 | 100% | 2.9s | 20.4s | 0 | $0 | $0 | 1d |
| ManyChat MCP | 7 | 100% | 4.5s | 31.7s | 0 | $0 | $0 | 8d |
| Social Agent | 7 | 86% | 4.0s | 28.1s | 0 | $0 | $0 | 1d |
| Stack Monitor | 5 | 100% | 2.5s | 12.7s | 0 | $0 | $0 | 9d |
Owns the sales pillar. Aggregates CRM Pulse and reports the live Attio deals pipeline.
Vantage + LC deals from Attio, key reused from the MCP config. Works today.
Launchpad Cohort sales lane: offers, calls, payment confirmation, and CRM context.
Sales calls data lane for recordings, notes, outcomes, and follow-up context.
Vantage sales lane: account pipeline, FanBasis context, payment confirmation, and call data.
FanBasis lane specifically under Vantage for offer, payment, and customer context.
Owns publishing and content production. Aggregates the Zernio and Arcads workers.
Generates UGC ads for Vantage (Veo/Sora/Kling) via the Arcads API. Auth on this machine — works today.
Higgsfield creative generation for social assets, product shots, and campaign visuals.
ManyChat MCP/API lane for social DM automations, keyword flows, and lead capture.
Editing and rendering pipeline for social media clips, captions, and promotional cuts.
Publishes and monitors six platforms under @founderos.ai via Zernio. Key already on this machine — works today.
Fans your message out to every agent at once and checks which instance hosts (OpenClaw, Ollama, tmux) are available for future bindings.
Bound to the G-Brain instance: analyzes markdown + vector storage health and surfaces ideas. Answers broadcasts by querying the brain.
Remotion, Ollama, command-center, OpenClaw, tmux, whisper, ffmpeg, higgsfield, gh + Wispr Flow stats.
Recently edited pages shared with the integration. Needs NOTION_API_KEY.
Walks the markdown brain-store: page counts per folder, strays at the root, empty folders. Works today.
Runs gbrain doctor: connection to Supabase pgvector, embedding checks, health score. Works today.
Stripe balance + recent charges; PayPal/Square/Whop registered and awaiting keys.
FanBasis sales platform connection for offers and customer/payment context.
PAVA financing options lane for sales offers and payment-plan context.
APIs to payment processors for confirming paid, failed, disputed, and pending states.
Stripe payment confirmation lane for sales workflows and account-level revenue checks.
Owns the unified /comms feed. Aggregates its three channel workers and reports which are live.
Pulls unread counts and recent mail from up to four IMAP inboxes into /comms. Activates when INBOX_* creds land.
Latest messages across joined channels into /comms. Needs SLACK_BOT_TOKEN.
Reads the local WhatsApp ChatStorage (600+ chats incl. LC + Vantage teams) into /comms. Works today.
The single source of truth for who is a client: reconciles Attio and FanBasis against the funnel and keeps the roster current.
Keeps active clients served: check-in cadence, deliverable tracking from call notes, renewal and upsell flags.
Runs the onboarding SOP end to end when a deal closes: welcome pack, workspace setup, kickoff booked, handoff notes.